Denounce with righteous indignation and dislike men who are beguiled and demoralized by the charms pleasure moment so blinded desire that they cannot foresee the pain and trouble.
| No | Product | Composition | Pkg |
|---|---|---|---|
| 1 | Cofdrain LX Syrup 100 ML | — | — |
| 2 | Cofdrain DX Syrup 100 ML | — | — |
| 3 | Clavonip- 625 TAB | — | — |
| 4 | Pantobax | — | — |
| 5 | Rabenip DSR CAP | Each hard gelatin capsule contains Rabeprazole 20mg (As enteric coated pellets) + Domperidone 30 mg (as sustained release pellets) | — |
| 6 | Rabenip - L | Rabeprazole 20 mg.+ Levosulpride 75 mg | — |
| 7 | N MOL 650 TAB | Paracetamol 650 mg | — |
| 8 | NUTRIFACTS 4G Softgel | Multivitamine + mineral + antioxidant + Omega 3 fatty Acid Softgel | TABLET |
| 9 | Opainil | "Diclofenac Diethylamine I.P. 1.16 % w/w (Eq. To Diclofenac Sodium I.P. 1.00% w/w) Linseed Oil B.P. 3.00 % w/w Methyl Salicylate I.P. 10.00% w/w Menthol I.P. 5.00% w/w Benzyl Alcohol (As Preservative) I.P. 1.00% w/w Gel base Q.S." |
— |
| 10 | Nutrifacts M | — | — |
| 11 | Nutrifacts NAC | — | — |
| 12 | Nutrifacts Ultra Trace | — | — |
| 13 | OMEGA Drop | DHA 100 mg Sucrose, Aspartame (E951), Sodium Benzoate (E211), Sodium Methyl Paraben (E219), Sodium Propyl Paraben (E217). | DROP |
| 14 | Nutrifacts Gold | — | — |
| 15 | Nutrifacts Pulse | — | — |
| 16 | Nutrifacts D3 | — | — |
| 17 | Omega syrup | Total Omega 3 Fatty Acids 600 mg Other Omega 3 165 mg DHA 185 mg EPA 250 mg Sorbitol (E420), Xanthan gum (E415), Citric Acid (E330), Sodium Benzoate (E216), S.M.P | SYRUP |
No products match your search.
Call 9724178751 or write to info@baxium.in — Working Hours : Sun-monday, 09am-5pm